I'll be predicting season win/loss totals, simply by guessing "over" or "under" the posted 2014 totals, found here. In addition, I'll be using a sort of confidence points system, noting how much of a hypothetical $100 I would bet amongst the teams. I have to bet on every team - if I have next to no clue at all, I'll just wimp out by betting $1 - and I must choose 16 "over" and 16 "under." (No "push" predictions allowed.)
I hope to come back at the end of the regular season to review how many I got right, and whether I made any pretend money. As you can see, I'm putting a lot of my eggs in the "Houston under 8 1/2 wins" basket - I just don't see how they can drastically pull themselves out of their 2013 tailspin.
| Team | O/U Line | Prediction | Hypothetical Bet |
| Arizona Cardinals | 7 | Under | 2 |
| Atlanta Falcons | 8 | Over | 5 |
| Baltimore Ravens | 8.5 | Under | 1 |
| Buffalo Bills | 6.5 | Over | 6 |
| Carolina Panthers | 8.5 | Over | 1 |
| Chicago Bears | 8.5 | Under | 2 |
| Cincinnati Bengals | 9 | Under | 2 |
| Cleveland Browns | 6.5 | Under | 5 |
| Dallas Cowboys | 8 | Under | 1 |
| Denver Broncos | 11 | Under | 1 |
| Detroit Lions | 8 | Under | 3 |
| Green Bay Packers | 10 | Over | 3 |
| Houston Texans | 8.5 | Under | 20 |
| Indianapolis Colts | 9 | Over | 7 |
| Jacksonville Jaguars | 4.5 | Over | 1 |
| Kansas City Chiefs | 8 | Over | 2 |
| Miami Dolphins | 7.5 | Over | 2 |
| Minnesota Vikings | 6.5 | Under | 4 |
| New England Patriots | 10.5 | Over | 6 |
| New Orleans Saints | 9.5 | Over | 1 |
| New York Giants | 7 | Under | 3 |
| New York Jets | 6.5 | Over | 2 |
| Oakland Raiders | 5 | Under | 1 |
| Philadelphia Eagles | 9 | Over | 5 |
| Pittsburgh Steelers | 9 | Under | 1 |
| San Diego Chargers | 8 | Over | 1 |
| San Francisco 49ers | 11 | Under | 4 |
| Seattle Seahawks | 11 | Under | 1 |
| St. Louis Rams | 6.5 | Over | 2 |
| Tampa Bay Buccaneers | 7 | Over | 2 |
| Tennessee Titans | 6.5 | Under | 1 |
| Washington Redskins | 7 | Over | 2 |
| 100 |

No comments:
Post a Comment