Had I made these bets, I'd be down 14 hypothetical betting units (having won 43, and lost 57), and breaking it down to its simplest terms, I'd have been correct about 13 teams, and incorrect about 19. Not a great season of over/under predictions!
In fact, 13-19 is the exact record the New York Giants have played to over the past two seasons.
Here are my predictions from July, pasted below...
Team | O/U Line | Prediction | Hypothetical Bet |
Arizona Cardinals | 7 | Under | 2 |
Atlanta Falcons | 8 | Over | 5 |
Baltimore Ravens | 8.5 | Under | 1 |
Buffalo Bills | 6.5 | Over | 6 |
Carolina Panthers | 8.5 | Over | 1 |
Chicago Bears | 8.5 | Under | 2 |
Cincinnati Bengals | 9 | Under | 2 |
Cleveland Browns | 6.5 | Under | 5 |
Dallas Cowboys | 8 | Under | 1 |
Denver Broncos | 11 | Under | 1 |
Detroit Lions | 8 | Under | 3 |
Green Bay Packers | 10 | Over | 3 |
Houston Texans | 8.5 | Under | 20 |
Indianapolis Colts | 9 | Over | 7 |
Jacksonville Jaguars | 4.5 | Over | 1 |
Kansas City Chiefs | 8 | Over | 2 |
Miami Dolphins | 7.5 | Over | 2 |
Minnesota Vikings | 6.5 | Under | 4 |
New England Patriots | 10.5 | Over | 6 |
New Orleans Saints | 9.5 | Over | 1 |
New York Giants | 7 | Under | 3 |
New York Jets | 6.5 | Over | 2 |
Oakland Raiders | 5 | Under | 1 |
Philadelphia Eagles | 9 | Over | 5 |
Pittsburgh Steelers | 9 | Under | 1 |
San Diego Chargers | 8 | Over | 1 |
San Francisco 49ers | 11 | Under | 4 |
Seattle Seahawks | 11 | Under | 1 |
St. Louis Rams | 6.5 | Over | 2 |
Tampa Bay Buccaneers | 7 | Over | 2 |
Tennessee Titans | 6.5 | Under | 1 |
Washington Redskins | 7 | Over | 2 |
100 |