Thursday, May 23, 2019
2019 Classic Rock Draft
Round/Pick/Owner/Artist/Song/2018 Rank
1 1 Bill Rush The Spirit Of Radio 332
1 2 Jim Led Zeppelin Dancing Days 450
1 3 Sam Elton John Saturday Night's Alright For Fighting 444
1 4 Drew Foreigner Juke Box Hero 455
2 5 Drew Aerosmith Come Together 16
2 6 Sam Mountain Mississippi Queen 374
2 7 Jim Paul McCartney & Wings Maybe I'm Amazed 53
2 8 Bill Stevie Nicks & Don Henley Leather And Lace 215
3 9 Bill Ozzy Osbourne Shot In The Dark 501
3 10 Jim Van Halen Jump 367
3 11 Sam Peter Frampton Baby, I Love Your Way 336
3 12 Drew Dire Straits Sultans Of Swing 475
4 13 Drew Beatles Strawberry Fields Forever 111
4 14 Sam Nazareth Hair Of The Dog 319
4 15 Jim Tom Petty Free Fallin' 9
4 16 Bill Bon Jovi Never Say Goodbye 267
5 17 Bill Rolling Stones It's Only Rock And Roll 469
5 18 Jim Van Halen Panama 460
5 19 Sam Styx Renegade 294
5 20 Drew .38 Special Hold On Loosely 414
6 21 Drew Boz Scaggs Lido Shuffle 200
6 22 Sam Great White Once Bitten Twice Shy 242
6 23 Jim Bruce Springsteen Dancing In The Dark 115
6 24 Bill Pat Benatar Love Is A Battlefield 159
7 25 Bill Aerosmith Janie's Got A Gun 452
7 26 Jim Billy Joel Piano Man 408
7 27 Sam Rolling Stones Paint It Black 359
7 28 Drew Blue Oyster Cult Burning For You 428
8 29 Drew Pink Floyd Young Lust 68
8 30 Sam REO Speedwagon Take It On The Run 138
8 31 Jim Black Sabbath War Pigs 58
8 32 Bill Van Morrison Moondance 311
9 33 Bill Rush Closer To The Heart 449
9 34 Jim Heart Magic Man 170
9 35 Sam Paul McCartney & Wings Band On The Run 149
9 36 Drew ZZ Top La Grange 248
10 37 Drew Big Brother & Holding Company Piece Of My Heart 66
10 38 Sam Guns N Roses Civil War 302
10 39 Jim CCR Have You Ever Seen The Rain 24
10 40 Bill Motley Crue Same Ol' Situation 304
11 41 Bill Queen Fat Bottomed Girls 402
11 42 Jim Pink Floyd Money 208
11 43 Sam Skid Row 18 And Life 143
11 44 Drew Cars My Best Friend's Girl 501
12 45 Drew Journey Open Arms 310
12 46 Sam Doors Hello, I Love You 153
12 47 Jim Kiss Rock And Roll All Nite 64
12 48 Bill Doors Light My Fire 45
13 49 Bill Boston Smokin' 501
13 50 Jim Joan Jett Bad Reputation 462
13 51 Sam Queen Killer Queen 197
13 52 Drew Eagles Life In The Fast Lane 241
14 53 Drew Eagles New Kid In Town 326
14 54 Sam Ten Years After I'd Love To Change The World 364
14 55 Jim Night Ranger Sister Christian 355
14 56 Bill Zombies Time Of The Season 158
15 57 Bill Joe Cocker Feelin' Alright 501
15 58 Jim Robin Trower Bridge Of Sighs 456
15 59 Sam Ozzy Osbourne Mama I'm Coming Home 142
15 60 Drew Thin Lizzy The Boys Are Back 290
16 61 Drew Paul McCartney & Wings Live And Let Die 12
16 62 Sam U2 Pride (In The Name Of Love) 349
16 63 Jim Steve Miller Band The Joker 11
16 64 Bill Beatles Don't Let Me Down 240
17 65 Bill Traveling Wilburys Handle With Care 501
17 66 Jim Bad Company Feel Like Makin' Love 155
17 67 Sam Santana Black Magic Woman 361
17 68 Drew Boston Peace Of Mind 250
18 69 Drew Fleetwood Mac Landslide 43
18 70 Sam Supertramp Breakfast In America 459
18 71 Jim Ram Jam Black Betty 209
18 72 Bill Skid Row I Remember You 277
19 73 Bill Led Zeppelin Good Times Bad Times 501
19 74 Jim Cheap Trick Surrender 501
19 75 Sam Led Zeppelin The Ocean 176
19 76 Drew Marshall Tucker Band Can't You See 169
20 77 Drew CCR Who'll Stop The Rain 127
20 78 Sam Don Henley Sunset Grill 489
20 79 Jim Peter Frampton Do You Feel Like We Do 370
20 80 Bill Aerosmith Livin' On The Edge 259
Positive picks taken in odd-numbered rounds - predicted to go up.
Negative picks taken in even-numbered rounds - predicted to go down, and noted with (-).
RESULTS
(Check back next week for the thrilling scores!)
Bill's Top 500 Favorite Songs
Want to know my favorite 500 songs of all time? Of course you do!
It's constantly changing, but at this moment here are the rankings...
It's constantly changing, but at this moment here are the rankings...
2019 BILL 500 | ||||||
Artist | Song | Album | Year | VORS |
(Value Over Replacement Song)
| |
500 | Rush | Seven Cities of Gold | Clockwork Angels | 2012 | 42 | |
499 | Ted Nugent | Stranglehold | Ted Nugent | 1975 | 42 | |
498 | Twisted Sister | We're Not Gonna Take It | Stay Hungry | 1984 | 42 | |
497 | Aerosmith | Nine Lives | Nine Lives | 1997 | 42 | |
496 | Police | Synchronicity II | Synchronicity | 1983 | 42 | |
495 | Nektar | Show Me The Way | Down To Earth | 1974 | 42 | |
494 | Gerry Raferty | Baker Street | City To City | 1978 | 42 | |
493 | Who | Eminence Front | It's Hard | 1982 | 42 | |
492 | Offspring | The Kids Aren't Alright | Americana | 1998 | 42 | |
491 | Yes | Tempus Fugit | Drama | 1980 | 42 | |
490 | Stone Temple Pilots | Down | No. 4 | 1999 | 42 | |
489 | Offspring | Change The World | Ixnay On The Hombre | 1997 | 42 | |
488 | Rolling Stones | Street Fighting Man | Beggars' Banquet | 1968 | 42 | |
487 | AC/DC | Shoot To Thrill | Back In Black | 1980 | 42 | |
486 | Yes | And You And I | Close To The Edge | 1972 | 42 | |
485 | Stone Temple Pilots | Wicked Garden | Core | 1992 | 42 | |
484 | Motorhead | Damage Case | Overkill | 1979 | 42 | |
483 | Asia | The Heat Goes On | Alpha | 1983 | 42 | |
482 | Candlebox | Far Behind | Candlebox | 1993 | 42 | |
481 | Yes | Machine Messiah | Drama | 1980 | 42 | |
480 | Van Halen | Dance The Night Away | Van Halen II | 1979 | 42 | |
479 | Collective Soul | Shine | Hints Allegations and Things Left Unsaid | 1993 | 42 | |
478 | Jethro Tull | Locomotive Breath | Aqualung | 1971 | 42 | |
477 | Slash | Not for Me | Apocalyptic Love | 2012 | 42 | |
476 | Ozzy Osbourne | Bark At The Moon | Bark At The Moon | 1983 | 42 | |
475 | Led Zeppelin | Whole Lotta Love | Led Zeppelin II | 1969 | 42 | |
474 | Yes | Heart Of The Sunrise | Fragile | 1971 | 42 | |
473 | Meatloaf | Paradise By The Dashboard Light | Bat Out Of Hell | 1977 | 42 | |
472 | Van Halen | And The Cradle Will Rock | Women And Children First | 1980 | 42 | |
471 | Lou Gramm | Midnight Blue | Ready Or Not | 1987 | 42 | |
470 | Smithereens | Only A Memory | Green Thoughts | 1988 | 42 | |
469 | Aerosmith | The Other Side | Pump | 1989 | 42 | |
468 | Lenny Kravitz | Are You Gonna Go My Way | Are You Gonna Go My Way | 1993 | 42 | |
467 | Steven Van Zandt | Time Of Your Life | Nine Months Soundtrack | 1995 | 42 | |
466 | Paul Westerberg | Love Untold | Eventually | 1996 | 42 | |
465 | Days Of The New | Touch, Peel, And Stand | Days Of The New | 1997 | 42 | |
464 | Fuel | Shimmer | Sunburn | 1998 | 42 | |
463 | Asia | Never Again | Phoenix | 2008 | 42 | |
462 | Broken Romeo | W.A.U.L.F. (What Are You Looking For?) | Side One | 2014 | 42 | |
461 | Brotherlush | Push | Lost, Found, And Otherwise | 2006 | 42 | |
460 | Def Leppard | Photograph | Pyromania | 1983 | 42 | |
459 | Rush | Red Sector A | Grace Under Pressure | 1984 | 43 | |
458 | Rush | Dog Years | Test for Echo | 1996 | 43 | |
457 | Gerry Raferty | Home And Dry | City To City | 1978 | 43 | |
456 | AC/DC | Money Talks | The Razors Edge | 1990 | 43 | |
455 | Rush | Lakeside Park | Caress of Steel | 1975 | 43 | |
454 | Brotherlush | Break | Lost, Found, And Otherwise | 2006 | 43 | |
453 | Broken Romeo | Broken Man | Side One | 2014 | 43 | |
452 | Foo Fighters | Something From Nothing | Sonic Highways | 2014 | 43 | |
451 | Slash | The Great Pretender | Living The Dream | 2018 | 43 | |
450 | Paul Westerberg | Lookin' Out Forever | Suicaine Gratifaction | 1999 | 43 | |
449 | Megadeth | Trust | Cryptic Writings | 1997 | 43 | |
448 | Foo Fighters | Sunday Rain | Concrete And Gold | 2017 | 43 | |
447 | Slash | Driving Rain | Living The Dream | 2018 | 43 | |
446 | Rolling Stones | Sympathy For The Devil | Beggars' Banquet | 1968 | 43 | |
445 | Led Zeppelin | Good Times Bad Times | Led Zeppelin I | 1969 | 43 | |
444 | Nektar | Crying In The Dark | A Tab In The Ocean | 1972 | 43 | |
443 | Aerosmith | Back In The Saddle | Rocks | 1976 | 43 | |
442 | Kansas | Carry On Wayward Son | Leftoverture | 1977 | 43 | |
441 | Blue Oyster Cult | Burnin' For You | Fire Of Unknown Origin | 1981 | 43 | |
440 | U2 | Sunday Bloody Sunday | War | 1983 | 43 | |
439 | Asia | Go | Astra | 1985 | 43 | |
438 | Pink Floyd | Learning To Fly | A Momentary Lapse Of Reason | 1987 | 43 | |
437 | Eric Johnson | Cliffs Of Dover | Ah Via Musicom | 1990 | 43 | |
436 | Slash's Snakepit | Beggars & Hangers-On | It's Five O'Clock Somewhere | 1995 | 43 | |
435 | Foo Fighters | Big Me | Foo Fighters | 1995 | 43 | |
434 | Aerosmith | Fallin' In Love (Is Hard On The Knees) | Nine Lives | 1997 | 43 | |
433 | Fuel | Untitled | Sunburn | 1998 | 43 | |
432 | Collective Soul | Heavy | Dosage | 1999 | 43 | |
431 | Broken Romeo | One In A Million | Desperation Daze | 2011 | 43 | |
430 | Coldplay | Speed Of Sound | X and Y | 2005 | 43 | |
429 | Asia | Ghost Of A Chance | XXX | 2012 | 43 | |
428 | Led Zeppelin | Communication Breakdown | Led Zeppelin I | 1969 | 44 | |
427 | Foghat | Slow Ride | Fool For The City | 1975 | 44 | |
426 | Ozzy Osbourne | Crazy Train | Blizzard Of Ozz | 1980 | 44 | |
425 | Midnight Oil | Forgotten Years | Blue Sky Mining | 1990 | 44 | |
424 | Cheap Trick | Surrender | Heaven Tonight | 1978 | 44 | |
423 | Seven Mary Three | Cumbersome | American Standard | 1996 | 44 | |
422 | Foo Fighters | Breakout | There Is Nothing Left to Lose | 1999 | 44 | |
421 | Velvet Revolver | Fall To Pieces | Contraband | 2004 | 44 | |
420 | Rush | Time and Motion | Test for Echo | 1996 | 44 | |
419 | Rush | Alien Shore | Counterparts | 1993 | 44 | |
418 | Asia | An Extraordinary Life | Phoenix | 2008 | 44 | |
417 | Offspring | A Lot Like Me | Rise and Fall, Rage and Grace | 2008 | 44 | |
416 | Foo Fighters | Congregation | Sonic Highways | 2014 | 44 | |
415 | Rush | The Body Electric | Grace Under Pressure | 1984 | 45 | |
414 | Yes | Perpetual Change | The Yes Album | 1971 | 45 | |
413 | Yes | Close To The Edge | Close To The Edge | 1972 | 45 | |
412 | Aerosmith | Same Old Song And Dance | Get Your Wings | 1974 | 45 | |
411 | Aerosmith | Love In An Elevator | Pump | 1989 | 45 | |
410 | Dream Theater | Metropolis, Part I | Images And Words | 1992 | 45 | |
409 | Live | I Alone | Throwing Copper | 1994 | 45 | |
408 | Foo Fighters | This Is A Call | Foo Fighters | 1995 | 45 | |
407 | U2 | Beautiful Day | All That You Can't Leave Behind | 2000 | 45 | |
406 | Broken Romeo | I Know | Temptation | 2002 | 45 | |
405 | Foo Fighters | All My Life | One By One | 2002 | 45 | |
404 | Greenhaven | Flunky | Greenhaven | 2007 | 45 | |
403 | Asia | I Believe | Omega | 2010 | 45 | |
402 | Foo Fighters | The Line | Concrete And Gold | 2017 | 45 | |
401 | Stone Temple Pilots | Naked Sunday | Core | 1992 | 45 | |
400 | Peter Frampton | Do You Feel Like We Do | Frampton Comes Alive | 1976 | 46 | |
399 | Smithereens | Strangers When We Meet | Especially For You | 1986 | 46 | |
398 | Traveling Wilburys | End Of The Line | Traveling Wilburys Vol. 1 | 1988 | 46 | |
397 | Live | All Over You | Throwing Copper | 1994 | 46 | |
396 | Stone Temple Pilots | Seven Caged Tigers | Tiny Music | 1996 | 46 | |
395 | Creed | Torn | My Own Prison | 1997 | 46 | |
394 | Broken Romeo | Mark Of Cain | Desperation Daze | 2011 | 46 | |
393 | Slash, Ian Astbury | Ghost | Slash | 2010 | 46 | |
392 | Rush | Open Secrets | Hold Your Fire | 1987 | 47 | |
391 | Eric Clapton | Pretending | Journeyman | 1990 | 47 | |
390 | Offspring | Hammerhead | Rise and Fall, Rage and Grace | 2008 | 47 | |
389 | Yes | Awaken | Going For The One | 1977 | 47 | |
388 | Slash, Ozzy Osbourne | Crucify The Dead | Slash | 2010 | 47 | |
387 | Chris Cornell | You Know My Name | Carry On | 2006 | 47 | |
386 | Asia | Face on the Bridge | XXX | 2012 | 47 | |
385 | Yes | Siberian Khatru | Close To The Edge | 1972 | 47 | |
384 | Who | The Seeker | Meaty Beaty Big And Bouncy | 1971 | 48 | |
383 | Aerosmith | Last Child | Rocks | 1976 | 48 | |
382 | Led Zeppelin | The Ocean | Houses Of The Holy | 1973 | 48 | |
381 | Megadeth | Foreclosure of a Dream | Countdown To Extinction | 1992 | 48 | |
380 | Aerosmith | Movin' Out | Aerosmith | 1973 | 48 | |
379 | Kiss | Detroit Rock City | Destroyer | 1976 | 48 | |
378 | Huey Lewis & The News | The Power of Love | Back To The Future Soundtrack | 1985 | 48 | |
377 | Traveling Wilburys | Handle With Care | Traveling Wilburys Vol. 1 | 1988 | 48 | |
376 | Alice In Chains | Them Bones | Dirt | 1992 | 48 | |
375 | Offspring | Come Out And Play | Smash | 1994 | 48 | |
374 | Aerosmith | Hole In My Soul | Nine Lives | 1997 | 48 | |
373 | Kenny Wayne Shepherd | Blue On Black | Trouble Is | 1998 | 48 | |
372 | Three Doors Down | Duck And Run | The Better Life | 2000 | 48 | |
371 | Velvet Revolver | Set Me Free | Contraband | 2004 | 48 | |
370 | Nektar | King Of Twilight | A Tab In The Ocean | 1972 | 49 | |
369 | Queen | Teo Torriatte (Let Us Cling Together) | A Day At The Races | 1976 | 49 | |
368 | Van Halen | Hot For Teacher | 1984 | 1984 | 49 | |
367 | Offspring | Dirty Magic | Ignition | 1992 | 49 | |
366 | Aerosmith | Line Up | Get A Grip | 1993 | 49 | |
365 | Three Doors Down | When I'm Gone | Away From The Sun | 2002 | 49 | |
364 | Foo Fighters | DOA | In Your Honor | 2005 | 49 | |
363 | Broken Romeo | Bleed | EP | 2007 | 49 | |
362 | Slash, Chris Cornell | Promise | Slash | 2010 | 49 | |
361 | Foo Fighters | Outside | Sonic Highways | 2014 | 49 | |
360 | Led Zeppelin | Bring It On Home | Led Zeppelin II | 1969 | 50 | |
359 | Humble Pie | I Don't Need No Doctor | Performance Rockin' the Fillmore | 1971 | 50 | |
358 | Who | Bargain | Who's Next | 1971 | 50 | |
357 | Yes | South Side Of The Sky | Fragile | 1971 | 50 | |
356 | Rolling Stones | Can't You Hear Me Knockin' | Sticky Fingers | 1971 | 50 | |
355 | Nektar | Remember The Future: Part 1 | Remember The Future | 1973 | 50 | |
354 | Aerosmith | One Way Street | Aerosmith | 1973 | 50 | |
353 | Nektar | Recycled: Part 1 | Recycled | 1975 | 50 | |
352 | Blue Oyster Cult | Don't Fear The Reaper | Agents Of Fortune | 1976 | 50 | |
351 | Asia | Don't Cry | Alpha | 1983 | 50 | |
350 | ZZ Top | Sharp Dressed Man | Eliminator | 1983 | 50 | |
349 | Joe Jackson | Home Town | Big World | 1986 | 50 | |
348 | Alice In Chains | Rooster | Dirt | 1992 | 50 | |
347 | Dream Theater | Pull Me Under | Images And Words | 1992 | 50 | |
346 | Megadeth | Symphony Of Destruction | Countdown To Extinction | 1992 | 50 | |
345 | Offspring | Gotta Get Away | Smash | 1994 | 50 | |
344 | Aerosmith | Beyond Beautiful | Just Push Play | 2001 | 50 | |
343 | Velvet Revolver | Gravedancer | Libertad | 2007 | 50 | |
342 | Metallica | The Day That Never Comes | Death Magnetic | 2008 | 50 | |
341 | Foo Fighters | My Hero | The Colour and the Shape | 1997 | 50 | |
340 | Fozzy | Judas | Judas | 2017 | 50 | |
339 | Who | Behind Blue Eyes | Who's Next | 1971 | 51 | |
338 | Alice In Chains | Your Decision | Black Gives Way To Blue | 2009 | 51 | |
337 | Rush | Something for Nothing | 2112 | 1976 | 51 | |
336 | Genesis | Illegal Alien | Genesis | 1983 | 51 | |
335 | Tears For Fears | Everybody Wants To Rule The World | Songs From The Big Chair | 1985 | 51 | |
334 | Alice In Chains | Down In A Hole | Dirt | 1992 | 51 | |
333 | Seven Mary Three | Water's Edge | American Standard | 1996 | 51 | |
332 | David Bowie | Something In The Air | Hours | 1999 | 51 | |
331 | Fuel | Hemorrhage (In My Hands) | Something Like Human | 2000 | 51 | |
330 | Led Zeppelin | Kashmir | Physical Graffiti | 1975 | 52 | |
329 | Queen | Tie Your Mother Down | A Day At The Races | 1976 | 52 | |
328 | Tom Petty | The Waiting | Hard Promises | 1981 | 52 | |
327 | Rush | Virtuality | Test for Echo | 1996 | 52 | |
326 | Rush | Face Up | Roll the Bones | 1991 | 52 | |
325 | Aerosmith | Seasons Of Wither | Get Your Wings | 1974 | 52 | |
324 | Rush | Between the Wheels | Grace Under Pressure | 1984 | 52 | |
323 | Dire Straits | Sultans Of Swing | Dire Straits | 1978 | 52 | |
322 | Offspring | Gone Away | Ixnay On The Hombre | 1997 | 52 | |
321 | Creed | What If | Human Clay | 1999 | 52 | |
320 | Rush | Hope | Snakes & Arrows | 2007 | 52 | |
319 | Foo Fighters | Dear Rosemary | Wasting Light | 2011 | 52 | |
318 | Rush | Before and After | Rush | 1974 | 53 | |
317 | Rush | BU2B | Clockwork Angels | 2012 | 53 | |
316 | Rush | Totem | Test for Echo | 1996 | 53 | |
315 | James Gang | Funk #49 | James Gang Rides Again | 1970 | 53 | |
314 | Rush | The Main Monkey Business | Snakes & Arrows | 2007 | 53 | |
313 | Yes | I've Seen All Good People | The Yes Album | 1971 | 53 | |
312 | Van Halen | Everybody Wants Some | Women And Children First | 1980 | 53 | |
311 | Soundgarden | Pretty Noose | Down On The Upside | 1996 | 53 | |
310 | AC/DC | Thunderstruck | The Razors Edge | 1990 | 53 | |
309 | Guns N Roses | Estranged | Use Your Illusion II | 1991 | 53 | |
308 | Alice In Chains | Would | Dirt | 1992 | 53 | |
307 | Foo Fighters | Wheels | Greatest Hits | 2009 | 53 | |
306 | Rolling Stones | Paint It Black | Aftermath | 1966 | 53 | |
305 | Rush | Faithless | Snakes & Arrows | 2007 | 54 | |
304 | Rush | The Way the Wind Blows | Snakes & Arrows | 2007 | 54 | |
303 | Rush | Countdown | Signals | 1982 | 54 | |
302 | Rolling Stones | Jumpin' Jack Flash | (Single) | 1968 | 54 | |
301 | Rush | What You're Doing | Rush | 1974 | 54 | |
300 | Aerosmith | Draw The Line | Draw The Line | 1977 | 54 | |
299 | Scorpions | Rock You Like A Hurricane | Love At First Sting | 1984 | 54 | |
298 | Eric Clapton | Bad Love | Journeyman | 1990 | 54 | |
297 | Motorhead | The Game | Hammered | 2002 | 54 | |
296 | Foo Fighters | Best Of You | In Your Honor | 2005 | 54 | |
295 | Metallica | All Nightmare Long | Death Magnetic | 2008 | 54 | |
294 | Foo Fighters | Bridge Burning | Wasting Light | 2011 | 54 | |
293 | Led Zeppelin | Four Sticks | Led Zeppelin IV | 1971 | 55 | |
292 | Aerosmith | Train Kept A Rollin' | Get Your Wings | 1974 | 55 | |
291 | Led Zeppelin | Ten Years Gone | Physical Graffiti | 1975 | 55 | |
290 | Rush | Best I Can | Fly by Night | 1975 | 55 | |
289 | Yes | Into The Lens | Drama | 1980 | 55 | |
288 | Queen | Crazy Little Thing Called Love | The Game | 1980 | 55 | |
287 | Asia | Here Comes The Feeling | Asia | 1982 | 55 | |
286 | Cult | She Sells Sanctuary | Love | 1985 | 55 | |
285 | Rush | Territories | Power Windows | 1985 | 55 | |
284 | Queen | Don't Try So Hard | Innuendo | 1991 | 55 | |
283 | Red Hot Chili Peppers | Soul To Squeeze | Coneheads Soundtrack | 1993 | 55 | |
282 | Tom Petty | You Wreck Me | Wildflowers | 1994 | 55 | |
281 | Soundgarden | My Wave | Superunknown | 1994 | 55 | |
280 | Aerosmith | Jaded | Just Push Play | 2001 | 55 | |
279 | Metallica | St. Anger | St. Anger | 2003 | 55 | |
278 | Rush | Different Strings | Permanent Waves | 1980 | 55 | |
277 | Slash, Kid Rock | I Hold On | Slash | 2010 | 56 | |
276 | Led Zeppelin | What Is and What Should Never Be | Led Zeppelin II | 1969 | 56 | |
275 | Styx | Renegade | Pieces Of Eight | 1978 | 56 | |
274 | Rush | Anagram | Presto | 1989 | 56 | |
273 | Alice In Chains | Got Me Wrong | Sap | 1992 | 56 | |
272 | Led Zeppelin | Immigrant Song | Led Zeppelin III | 1970 | 57 | |
271 | Jethro Tull | Aqualung | Aqualung | 1971 | 57 | |
270 | Queen | The March Of The Black Queen | Queen II | 1974 | 57 | |
269 | Motorhead | Line In The Sand (Evolution) | WWE Theme | 2004 | 57 | |
268 | Foo Fighters | Resolve | In Your Honor | 2005 | 57 | |
267 | Focus | Hocus Pocus | Moving Waves | 1971 | 58 | |
266 | Led Zeppelin | Trampled Under Foot | Physical Graffiti | 1975 | 58 | |
265 | Metallica | Battery | Master Of Puppets | 1986 | 58 | |
264 | Spin Doctors | Little Miss Can't Be Wrong | Pocket Full Of Kryptonite | 1991 | 58 | |
263 | Monster Magnet | Powertrip | Powertrip | 1998 | 58 | |
262 | Foo Fighters | I Should Have Known | Wasting Light | 2011 | 58 | |
261 | Rush | Malignant Narcissism | Snakes & Arrows | 2007 | 59 | |
260 | Rush | Neurotica | Roll the Bones | 1991 | 59 | |
259 | Rush | Cold Fire | Counterparts | 1993 | 59 | |
258 | Led Zeppelin | Ramble On | Led Zeppelin II | 1969 | 59 | |
257 | Doobie Brothers | Disciple | Toulouse Street | 1972 | 59 | |
256 | Alice Cooper | No More Mr. Nice Guy | Billion Dollar Babies | 1973 | 59 | |
255 | Rush | The Weapon | Signals | 1982 | 59 | |
254 | Rush | Turn the Page | Hold Your Fire | 1987 | 59 | |
253 | Living Colour | Cult Of Personality | Vivid | 1988 | 59 | |
252 | AC/DC | Big Gun | Last Action Hero Soundtrack | 1993 | 59 | |
251 | U2 | Stuck In A Moment | All That You Can't Leave Behind | 2000 | 59 | |
250 | Yes | Going For The One | Going For The One | 1977 | 59 | |
249 | Metallica | Halo On Fire | Hardwired...To Self Destruct | 2016 | 59 | |
248 | Rush | Chemistry | Signals | 1982 | 60 | |
247 | Pink Floyd | Us And Them | Dark Side Of The Moon | 1973 | 60 | |
246 | Rush | In the Mood | Rush | 1974 | 60 | |
245 | Rush | Xanadu | A Farewell to Kings | 1977 | 60 | |
244 | Van Halen | Runnin' With The Devil | Van Halen | 1978 | 60 | |
243 | Asia | Wildest Dreams | Asia | 1982 | 60 | |
242 | Van Halen | (Oh) Pretty Woman | Diver Down | 1982 | 60 | |
241 | Yes | Leave It | 90125 | 1983 | 60 | |
240 | Metallica | Ride The Lightning | Ride The Lightning | 1984 | 60 | |
239 | U2 | Where The Streets Have No Name | Joshua Tree | 1987 | 60 | |
238 | Red Hot Chili Peppers | Snow (Hey Oh) | Stadium Arcadium | 2006 | 60 | |
237 | Rush | Secret Touch | Vapor Trails | 2002 | 60 | |
236 | Rush | Cut to the Chase | Counterparts | 1993 | 60 | |
235 | Metallica | Orion | Master Of Puppets | 1986 | 61 | |
234 | Foo Fighters | These Days | Wasting Light | 2011 | 61 | |
233 | Metallica | Sad But True | Metallica | 1991 | 61 | |
232 | Queen | My Fairy King | Queen I | 1973 | 62 | |
231 | Queen | In The Lap Of The Gods, Revisited | Sheer Heart Attack | 1974 | 62 | |
230 | Van Halen | Panama | 1984 | 1984 | 62 | |
229 | Rush | Emotion Detector | Power Windows | 1985 | 62 | |
228 | Metallica | I Disappear | Mission Impossible 2 Soundtrack | 2000 | 62 | |
227 | Velvet Revolver | She Builds Quick Machines | Libertad | 2007 | 62 | |
226 | Rush | You Bet Your Life | Roll the Bones | 1991 | 63 | |
225 | Rush | The Larger Bowl | Snakes & Arrows | 2007 | 63 | |
224 | Aerosmith | Mama Kin | Aerosmith | 1973 | 63 | |
223 | Van Halen | I'll Wait | 1984 | 1984 | 63 | |
222 | Ozzy Osbourne | Shot In The Dark | The Ultimate Sin | 1986 | 63 | |
221 | Metallica | Moth Into Flame | Hardwired...To Self Destruct | 2016 | 63 | |
220 | Rush | The Big Wheel | Roll the Bones | 1991 | 64 | |
219 | Rush | Workin' Them Angels | Snakes & Arrows | 2007 | 64 | |
218 | Foo Fighters | Cold Day In The Sun | In Your Honor | 2005 | 64 | |
217 | Queen | Now I'm Here | Sheer Heart Attack | 1974 | 64 | |
216 | Queen | You're My Best Friend | A Night At The Opera | 1975 | 64 | |
215 | Queen | The Prophets Song | A Night At The Opera | 1975 | 64 | |
214 | Aerosmith | Janie's Got A Gun | Pump | 1989 | 64 | |
213 | Metallica | Wherever I May Roam | Metallica | 1991 | 64 | |
212 | Rush | Witch Hunt | Moving Pictures | 1981 | 64 | |
211 | Foo Fighters | Walk | Wasting Light | 2011 | 64 | |
210 | Offspring | Days Go By | Days Go By | 2012 | 64 | |
209 | Led Zeppelin | Misty Mountain Hop | Led Zeppelin IV | 1971 | 65 | |
208 | Queen | Doing All Right | Queen I | 1973 | 65 | |
207 | Queen | Spread Your Wings | News Of The World | 1977 | 65 | |
206 | Queen | We Will Rock You | News Of The World | 1977 | 65 | |
205 | Queen | Play The Game | The Game | 1980 | 65 | |
204 | Van Halen | Jump | 1984 | 1984 | 65 | |
203 | Rush | Superconductor | Presto | 1989 | 65 | |
202 | Metallica | The Outlaw Torn | Load | 1996 | 65 | |
201 | Metallica | Now That We're Dead | Hardwired...To Self Destruct | 2016 | 65 | |
200 | Queen | Liar | Queen I | 1973 | 66 | |
199 | Queen | Seven Seas Of Rhye | Queen II | 1974 | 66 | |
198 | Nektar | Marvellous Moses | Recycled | 1975 | 66 | |
197 | Aerosmith | Walk This Way | Toys In The Attic | 1975 | 66 | |
196 | Led Zeppelin | Fool In The Rain | In Through The Out Door | 1979 | 66 | |
195 | Yes | Hold On | 90125 | 1983 | 66 | |
194 | Queen | It's A Hard Life | Works | 1984 | 66 | |
193 | Rush | Kid Gloves | Grace Under Pressure | 1984 | 66 | |
192 | Rush | Middletown Dreams | Power Windows | 1985 | 66 | |
191 | Queen | Friends Will Be Friends | A Kind Of Magic | 1986 | 66 | |
190 | Spin Doctors | Two Princes | Pocket Full Of Kryptonite | 1991 | 66 | |
189 | Foo Fighters | Rope | Wasting Light | 2011 | 66 | |
188 | Who | Won't Get Fooled Again | Who's Next | 1971 | 67 | |
187 | Queen | White Queen (As It Began) | Queen II | 1974 | 67 | |
186 | Aerosmith | No More No More | Toys In The Attic | 1975 | 67 | |
185 | Rush | A Passage to Bangkok | 2112 | 1976 | 67 | |
184 | Metallica | Blackened | And Justice For All | 1989 | 67 | |
183 | Who | Baba O'Riley | Who's Next | 1971 | 68 | |
182 | Yes | Starship Trooper | The Yes Album | 1971 | 68 | |
181 | Led Zeppelin | Stairway To Heaven | Led Zeppelin IV | 1971 | 68 | |
180 | Rush | Bastille Day | Caress of Steel | 1975 | 68 | |
179 | Van Halen | Ain't Talkin' 'Bout Love | Van Halen | 1978 | 68 | |
178 | Rush | The Enemy Within | Grace Under Pressure | 1984 | 68 | |
177 | Queen | The Miracle | The Miracle | 1989 | 68 | |
176 | Metallica | Don't Tread On Me | Metallica | 1991 | 68 | |
175 | Rush | Double Agent | Counterparts | 1993 | 68 | |
174 | Led Zeppelin | Nobody's Fault But Mine | Presence | 1976 | 69 | |
173 | Pink Floyd | Wish You Were Here | Wish You Were Here | 1975 | 69 | |
172 | Queen | Death On Two Legs | A Night At The Opera | 1975 | 69 | |
